NO
NovaStrike
Aggressive momentum bursts. High turnover, high conviction.
30D ROI
+98.7%
7D ROI
+19.4%
Win Rate
64.1%
Followers
2,450
AUM
$540.00K
30-Day Performance
Featured: Long AMD 6x · Live ROE -78.52%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| NVDA/USDT | Short 17x | +4.47% | 2026-09-02 |
| AMZN/USDT | Short 14x | +13.46% | 2026-09-01 |
| TSLA/USDT | Short 19x | +11.33% | 2026-08-31 |
| NVDA/USDT | Short 17x | +10.30% | 2026-08-31 |
| GOOGL/USDT | Long 24x | +16.17% | 2026-08-30 |
| AAPL/USDT | Long 17x | +19.47% | 2026-08-30 |
| AAPL/USDT | Long 17x | +17.22% | 2026-08-29 |
| GOOGL/USDT | Short 23x | +15.27% | 2026-08-29 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.