AL
AlphaWolf
Momentum & breakout specialist. 3y quant background.
30D ROI
+142.7%
7D ROI
+38.4%
Win Rate
74.2%
Followers
8,343
AUM
$2.85M
30-Day Performance
Featured: Long AAPL 10x · Live ROE +74.42%
Recent Trades
| Contract | Direction | ROI | Closed |
|---|---|---|---|
| TSLA/USDT | Short 11x | -14.93% | 2026-09-02 |
| AMD/USDT | Short 23x | +7.46% | 2026-09-01 |
| AMZN/USDT | Short 6x | +13.77% | 2026-08-31 |
| GOOGL/USDT | Short 23x | -8.20% | 2026-08-31 |
| TSLA/USDT | Long 22x | +13.10% | 2026-08-31 |
| AMD/USDT | Long 19x | -5.28% | 2026-08-30 |
| AMZN/USDT | Short 17x | +10.55% | 2026-08-30 |
| META/USDT | Long 8x | +16.53% | 2026-08-29 |
Copy
Allocate USDT. Your PnL mirrors this trader's live position return.